| ||
| ASSOCHAM survey reveals majority of school-going kids passionate for mobile phone Orissadiary.com ASSOCHAM survey on "Toy to Tool", found 88% of adolescents aged between 15 and 18 year possess mobile phone with ownership basis while 40% of teenagers aged ... See all stories on this topic » | ||
| ||
| Indian villages ban mobile phones for unmarried girls Shanzai.com (blog) Indian village panchayath leaders in Uthar Pradesh are flexing their muscle by banning mobile phone use by girls who are not married. ... See all stories on this topic » | ||
| The Pros and Cons of Mobile Customer Feedback 1to1 Media "Ninety-eight percent of mobile phones are SMS enabled out of the box with 94 percent of all mobile users having SMS as part of their mobile plans. ... See all stories on this topic » | ||
| Pendulum fans 'targeted by Wembley Arena phone gang' BBC News Officers arrested eight people and recovered more than 40 mobile phones. Three men aged, 21, 23, and 29, along with a 17-year-old, are due before Brent ... See all stories on this topic » | ||
| LG Optimus One vs. Nokia C6 figure in a "sale-off" Manila Bulletin A couple of weeks back, LG Electronics announced a "One Day, One Hour, One Chance" sale wherein their Android 2.2 Optimus One mobile phones will be sold at ... See all stories on this topic » | ||
| Creative Launched Four Wireless Speaker Systems in India PC World India ... users and they are compatible with any compatible stereo Bluetooth device like mobile phones, PMP, iPhone, iPad, iPod, netbooks, notebooks etc. ... See all stories on this topic » | ||
| ||
| Shanzhai shrink a Samsung giant Shanzai.com (blog) The first mobile phones were the size of a house brick but they've shrunk to palm size over the last fifteen-odd years, well most of them . ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment