| ||
| Text Message of Death Threatens to Crash Most Mobile Phones Computerworld (blog) We've looked before at apps that hijack smartphones, and malware that attacks iPhones or Androids, but did you know that only 16% of mobile phones are ... See all stories on this topic » | ||
| Fifty percent of Tanzania's population using mobile phone African Business Review A new research by a top Tanzanian university says half the population in that country is now using the mobile phone. The research team, led by Prof Ophelia ... See all stories on this topic » | ||
| ||
| ||
| SKT to launch 30 smartphones this year The Korea Herald With the new releases, the portion of smartphones in its total mobile phone lineup will rise to 60 percent from last year's 50 percent. ... See all stories on this topic » | ||
| T-Mobile softens smartphone mobile data stance Top10.com Android phone owners on T-Mobile, who are currently automatically afforded 3GB of web use per month, would be most dramatically affected by the changes and ... See all stories on this topic » | ||
| New Renesas chip allows 16 megapixel image shooting on phones Techconnect Magazine Renesas Electronics has just introduced the CE150 image signal processor which is specifically targeted towards high-end mobile phones and enables up to 16 ... See all stories on this topic » | ||
| ||
| ||
| ||
| House of Fraser ups mobile marketing efforts Direct Marketing Association The news comes just days after a study by ForeSee Results found that a third of consumers have used their mobile phones to access a retailer's website. ... See all stories on this topic » | ||
| Ebookers launches mobile booking site Air and Business Travel News Online travel agent Ebookers has launched a new website to allow customers to book using their mobile phones. The new mobile booking site has the same ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Remove this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment