| ||
| Apps on smart phones nearly as popular as texts San Francisco Chronicle And you thought the mobile phone was for making calls. Android and iPhone owners use an average of 15 apps per month, and the Android and iPhone app stores reach 95 percent of users (BlackBerry and Nokia, not so much). The average smart-phone user adds ... See all stories on this topic » | ||
| Texas considers texting and driving legislation ReporterNews.com A recent survey by the Texas Transportation Institute found that 52 percent of Texas drivers support legislation banning mobile phone use while driving. An Abilene driving instructor is among those who say Craddick's legislation is a good idea. ... See all stories on this topic » | ||
| VPLM CEO once named 100 Most Influential People in theMicrocomputer Industry Stock Market Weekly VPLM has a focus on all the popular smart phones out there like the iPhone, Android, and recently the Windows Phone 7. Just this morning VPLM announced the development of its PointsPhone Mobile App for Windows Phone 7. VPLM will integrate its enhanced ... See all stories on this topic » | ||
| ||
| Increase in scam mobile phone calls and text messages Perth Now REPORTS of scam mobile phone calls and text messages rose sharply last year and authorities have urged people to exercise caution. New figures show an almost seven-fold increase in the number of telephone scams reported to the Australian Competition ... See all stories on this topic » | ||
| Mobile surfing preferred by young Chinese People's Daily Online Mobile phones have become the new Internet access terminal for Chinese youths, according to the recently-released "Survey Report on the Use of Internet and Mobile Phones by Chinese Youths." The report shows that around 47 percent of the surveyed youths ... See all stories on this topic » | ||
| What's the most energy-efficient way to charge my phone? NOW Toronto One day I'll cave and buy a mobile phone myself. Maybe even this decade, though I feel myself getting closer to succumbing.) In the meantime, the cellphone industry isn't hurting. Now, I've written about the eco and potential health impacts of the ... See all stories on this topic » | ||
| China's online music industry reports increased harvest Xinhua According to the report, 2.02 billion yuan, or 90 percent of the total revenue, came from wireless music services via mobile phones, including polyphonic ringtones and download music. The figures saw a year-on-year rise of 9.8 percent. ... See all stories on this topic » | ||
| We7 launches mobile app for personalised radio UNLIMITED CMU We7 has announced that it will launch a new mobile app which will bring its Pandora-style 'Internet Radio Plus' service to Android-powered mobile phones. An iPhone app is due to follow next month. As previously reported, while We7 continues to offer ... See all stories on this topic » |
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment