| ||
| MTN launches life insurance via cell phones in Ghana Sydney Morning Herald Cellular service provider MTN said on Wednesday that it has launched a mobile phone life insurance scheme in Ghana in a bid to expand mobile financial services for low-income markets. The South Africa-based company touted the service as the first of ... See all stories on this topic » | ||
| Beware of giving away your identity when selling a mobile phone Parcel2Go.com More than half of second-hand mobile phones sold on by their owners still contain sensitive personal data which could be used to clone someone's identity, according to research. Sales of pre-owned mobiles and SIM cards are growing on internet auction ... See all stories on this topic » | ||
| ||
| ||
| Five men jailed for over 37 years in mobile phone VAT fraud The Fonecast They imported mobile phones and computer chips VAT-free from other EU countries and then sold them within the UK inclusive of VAT. Instead of paying the VAT to HM Revenue & Customs, the money was apparently 'laundered' through overseas operations. ... See all stories on this topic » | ||
| RCom unveils Facebook mobile app for feature phones India Infoline.com The new Facebook app for Java-powered feature phones will be made available for most of the popular handset models in India. Reliance customers who are also Facebook users can now stay connected on their mobile phones without having to upgrade to a ... See all stories on this topic » | ||
| Nokia says talks over job cuts to begin end of April Straits Times HELSINKI - THE world's leading mobile phone maker Nokia said on Wednesday negotiations with unions over upcoming job cuts would begin at the end of April. 'We don't have an exact starting date, but we are planning to begin talks at the end of April, ... See all stories on this topic » | ||
| ||
| ||
| PrePayMania Launches Nokia N8 SIM Free Mobile Phone SBWire (press release) PrePayMania.co.uk, one of the renowned online retailers for mobile phones in UK has freshly unleashed smart Nokia N8 SIM free phone. Its affordable price tag and performance has led to its popularity among the mobile geeks. ... See all stories on this topic » | ||
| Home > News > U-Turn > 81% of UK Motorists Admit Using Mobile Phone while Driving autoevolution Distracted driving is a big issue for road safety, but a recent survey suggests that that the large majority of UK drivers still use hand-held mobile phones. According to The Telegraph, just over 8 out of 10 motorists, 81 percent to be more precise, ... See all stories on this topic » | ||
| Intel and Molex join Danish mobile antenna project ElectronicsWeekly.com "In this project, we have for the first time brought together leading experts in a targeted effort to develop a specific control and integration technology for antenna and RF that can potentially be incorporated into all mobile phones in the future," ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment