| ||
| US Police Begin Warrantless Phone Data Grabs, ACLU Fights Back DailyTech In a dissenting ruling, Justice Kathryn Mickle Werdegar stated, "[The ruling allows police] to rummage at leisure through the wealth of personal and business information that can be carried on a mobile phone or handheld computer merely because the ... See all stories on this topic » | ||
| Sony Ericsson Xperia Arc crowned best mobile phone TechRadar UK By Gareth Beavis TechRadar's ranking of the 20 best handsets is our definitive list, helping you work out which phone to pick up, and has had millions of views since its launch last year. The HTC Desire has sat proudly atop that list since its launch ... See all stories on this topic » | ||
| Nokia X3-02 - Basic mobile phone, that does quite a bit [Review] Digit While the phone isn't really a smartphone, the Symbian S40 interface does attempt to give a more "matter to fact" look. However, the disappointing touchscreen response may put you off. Nokia, once known for really solid budget phones (essentially, ... See all stories on this topic » | ||
| ||
| Apple Tops Phone Market in Total Revenue: Report PC Magazine By Mark Hachman Apple passed Nokia during the first quarter to become the world's largest vendor of mobile phones in terms of revenue, according to a Thursday report. The reason, according to Strategy Analytics, is the average selling price that Apple ... See all stories on this topic » | ||
| Happy browsing The Daily Star For this Opera software and GrameenPhone signed an agreement so that subscribers of the mobile phone operator can use this version of the browser on their phones. The Daily Star (TDS) got hold of Tor Odland(TO), vice president, corporate communications ... See all stories on this topic » | ||
| ||
| NW Today: Idaho ranks 5th in household cell phone use The Spokesman Review Idaho trails Arizona, with 35 percent of homes with wireless phones only, followed by Mississippi, Texas and North Dakota. The survey relied on data from the National Health Interview Survey conducted by the CDC and the American Community Survey. ... See all stories on this topic » | ||
| BEST mobile bill payment soon Daily News & Analysis By DNA Correspondent | Place: Mumbai | Agency: DNA The BEST administration is considering a leap to futuristic technologies which enables utilisation of cell phones for power bill payment. "Payment through mobile is the future technology. ... See all stories on this topic » | ||
| Shopping by smart phone—it could be better ConsumerReports.org Shopping using smart phones can be cumbersome. Retailers are scrambling, however, to tailor their mobile shopping sites to make it easier for consumers to navigate using cell phones and other mobile devices. Retail websites can be slow to load if ... See all stories on this topic » | ||
| US households increasingly cut the cord and go pure mobile RCR Wireless "The prevalence and use of wireless telephones (also known as cellular telephones, cell phones, or mobile phones) has changed substantially over the past decade. Today, an ever-increasing number of adults have chosen to use wireless telephones rather ... See all stories on this topic » | ||
| City launches mobile app for action center Lincoln Journal Star Lincoln residents can now send photos to the city's ACTION center using mobile phones with Android technology. Since fall 2005, people have been able to request non-emergency services or express concerns online using the interactive ACTION center at ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment