| ||
| Mobile apps to increase as smart-phone and tablet user bases grow exponentially Economic Times This is bound to grow further, as the smart-phone and tablet user bases grow exponentially. By 2015, Gartner estimates that smart-phones will account for 16% of total mobile phone sales in India, compared to 34% in China and 76% in USA. ... See all stories on this topic » | ||
| City explores new cell phone contracts Los Angeles Daily News "Those phones are at no cost unless we use them, and if we use them, they're $0.05 per minute," Crawford said. "So did we go from using people like AT&T, T-Mobile, Sprint, Verizon, etc. and then go to some new, cut-rate fly by night company, ... See all stories on this topic » | ||
| Girlfriends lose mobile phones and cash after night out Malaysia Star Her Blackberry mobile phone and RM1,600 in cash were gone while her friend lost her Nokia mobile phone. Both of them could not recall what had happened after they had the drinks at a pub in Petanak. According to the teacher, she went to the pub at ... See all stories on this topic » | ||
| Blue Bite Launches NFC Solution for Providing Content to Cell Phones RFID Journal When a phone is tapped against the mTag sticker, the tag's unique ID number is captured by the NFC reader in the mobile phone, which forwards that information to a Blue Bite server. Blue Bite's proprietary system knows exactly where that customer is ... See all stories on this topic » | ||
| Commerce Commission slashes mobile call termination rates Scoop.co.nz (press release) "We expect people to use mobile phones fairly much as they would use fixed lines," he said. He expects the decision will lead to "lower retail prices or greater bundles of minutes to consumers." The regulator will keep tabs on the mobile market to ... See all stories on this topic » | ||
| Manitoba Telecom says lifting foreign ownership restrictions bring benefit The Canadian Press Consumers could expect to benefit from relaxed foreign ownership restrictions by having more choice and competitive prices for their mobile phones and service plans. "We believe that it would make the industry more competitive and would benefit not ... See all stories on this topic » | ||
| Add personalization app to Photobucket list Bizjournals.com (blog) Even before Snapbucket, the company has more than 2 million mobile phone users. Those users have uploaded more than 20 million images. Mobile phone users, on average, upload more images than Photobucket has seen historically, Munro said. ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment