| ||
| Gaming devices, mobiles cause wrist pain in kids Times of India A study has found that children who use gaming devices and mobile phones experience wrist and finger pain over time . For the first time, results on the impact of gaming devices on finger and wrist pain in children were presented today at the EULAR ... See all stories on this topic » | ||
| ||
| Smartphone Adoption Nears 50% of Canadian Mobile Phone Users Aged 18 to 34 Canada NewsWire (press release) OTTAWA, May 26, 2011 /CNW/ - Nearly half (48%) of Canadian mobile phone users aged 18 to 34 report owning a smartphone, according to a new study by the Quorus Consulting Group released today by the Canadian Wireless Telecommunications Association ... See all stories on this topic » | ||
| Most popular mobile phones and websites in SA (April 2011) MyBroadband Opera releases their State of the Mobile Web report every month, highlighting usage trends globally and in specific countries based on statistics gathered from Opera Mini users around the world. South Africa is one of the top-ranking Opera Mini using ... See all stories on this topic » | ||
| ||
| People urged to donate old mobile phones Times of Malta GO has teamed up with the Jesuit community in a campaign called 'A New Life for your Old Mobile Phone' that involves the collection of old mobile phones in aid of Jesuit projects in Africa. In line with the drive, GO this morning launched an an appeal ... See all stories on this topic » | ||
| Wirefly to Sell Revolution by LG Smartphone Beginning May 26 Benzinga Shopping from a web-enabled cell phone? Wirefly's mobile-optimized website, mobile.wirefly.com allows consumers to quickly and easily explore its extensive catalog of cell phones and receive unbiased information from any web-enabled cell phone, ... See all stories on this topic » | ||
| Six things to improve Xbox Live on Windows Phone Zunited This only happens if Microsoft is convinced that a game specific device can succeed in such a drastic environment that is the mobile phone world, but having Nokia as a partner and having the gaming pedigree that MS has been able to pull of in recent ... See all stories on this topic » | ||
| ||
| ||
| Toppers avoid use of cellphones Times of India Arushi ranking 669 also used her cell phone but not as frequently as other youngsters of her age would do. "I remained in touch with my friends more on social networking sites instead of mobile phones and used to chat with them only when I felt ... See all stories on this topic » | ||
| Smartphone Drives Good Performance of the Overall Mobile Phone Industry in ... GfK Retail and Technology Findings from GfK Asia showed that although sales of feature phones made up more than four-fifths of the total mobile phones volume sold, growth of the industry was largely driven by the increasing adoption of smartphones which sold over 3.4 million ... See all stories on this topic » | ||
| 2015: majority will manage bank accounts by mobile Think Money By Matthew Plant Just three years from now, most people in Britain will manage their bank accounts - as well as paying bills and making purchases - using their mobile phones. The prediction comes from Monitise - the `global enabler of Mobile Money ... See all stories on this topic » | ||
| Reportlinker Adds Mobile Communications and Terminal Equipment Manufacturing ... Sacramento Bee By Reportlinker Firms in the Mobile Communications Equipment and Terminal Equipment Manufacturing Industry in China manufacture mobile communication terminal equipment, including wireless phone apparatus (mobile phones), such as GSM (Global System for ... See all stories on this topic » | ||
| iraq's biggest mobile phone firm under attack niqash Iraq's largest mobile phone firm is under attack by disgruntled consumers. They say Zain gets away with unsatisfactory service because of ties to politicians- but now some state officials are joining the anti-Zain lobby group. ... See all stories on this topic » | ||
| Talk Talk and Virgin Media hit back at BT mobile call cost claims ComputerActive.co.uk Talk Talk and Virgin Media have poured scorn on BT's claims it now offers better prices for people calling mobile phones from their landlines. BT announced yesterday it was making "significant" cuts to the cost of calling a mobile on all major networks ... See all stories on this topic » | ||
| ||
| Data management 'can help boost mobile contactless payments usage' Experian QAS Data Quality News (UK) According to the Mobile Data Association (MDA), the retail sector is starting to embrace the idea of letting people purchase goods via their mobile phones. This, it said, means that companies in the industry are increasingly likely to make use of their ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment