| ||
| ZTE To Launch Phones With Microsoft's Mango Operating System Wall Street Journal The moves come as ZTE, best known for its telecom equipment business, works to boost its revenue from mobile devices like smart phones and to become a major global handset vendor. ZTE last year said it wanted mobile phone revenue to generate half of ... See all stories on this topic » | ||
| ||
| ||
| Socio economic impact of mobile phones Moneyweb.co.za Co-funded by Vodafone and the World Wide Web Foundation as part of a series of studies on the socio-economic impact of mobile, the 2011 SIM Report provides substantial evidence to suggest that extending data services to as many people as possible will ... See all stories on this topic » | ||
| ||
| How Microsoft And Google Could Change Smartphones InformationWeek A carrier like T-Mobile might be in the best position to take advantage of a hybrid Wi-Fi-mobile approach. The company is already encouraging the use of Wi-Fi on some of their phones, even selling some Android phones with Wi-Fi calling apps installed. ... See all stories on this topic » | ||
| The 12 month mobile contract comeback This is Money By Tara Evans A new European ruling means that mobile phone providers will have to offer a choice of 12 month contracts to customers, it was confirmed today. The change in European telecoms law means that providers must offer a 12-month phone contract ... See all stories on this topic » | ||
| UCLA Uses "tawkon" Technology PRLog.Org (press release) "As consumers worldwide continue to increase dependency on mobile phones, we believe it is our duty as mobile phone innovators to collaborate with researchers of this highest caliber to investigate potential risks associated with mobile phone usage, ... See all stories on this topic » | ||
| Top 10 iPhone & Android apps that changed the world Top10.com Thanks to its simple, pick up and play mechanics, it took mobile phone gaming to the mass market as never before. It was also the app whose leading characters made the move from a mobile game property to movie stars – a reverse of the usual paradigm ... See all stories on this topic » | ||
| Mobile Deposit Demand Outpaces Availability Bank Technology News And for people who are already using mobile phones for banking purposes, that percentage grows to 50 percent. The research firm based its findings on a survey of more than 13000 people. Despite the appetite, there's not a lot of banks offering the ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
0 comments:
Post a Comment